Crypto market cap$2.92T-2.64%
BTC dominance59.2%
ETH dominance11.3%
Fear & Greed70Greed
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $86,157.00 | +0.95% | $1.73T | $26.59B |
| 2 | ETH Ethereum | $2,717.84 | +0.63% | $331.87B | $9.73B |
| 3 | USDT Tether | $0.9997 | -0.01% | $184.05B | $47.70B |
| 4 | BNB BNB | $790.29 | +0.18% | $105.24B | $902.05M |
| 5 | XRP XRP | $1.52 | +1.10% | $95.76B | $1.65B |
| 6 | USDC USDC | $0.9998 | -0.01% | $73.96B | $12.92B |
| 7 | SOL Solana | $120.63 | -0.65% | $70.98B | $2.52B |
| 8 | TRX TRON | $0.3368 | +0.12% | $31.99B | $272.04M |
| 9 | FIGR_HELOC Figure Heloc | $1.07 | +0.00% | $25.11B | $478,121 |
| 10 | ZEC Zcash | $1,331.82 | -0.21% | $22.59B | $514.38M |
| 11 | HYPE Hyperliquid | $93.30 | +3.31% | $20.76B | $757.17M |
| 12 | DOGE Dogecoin | $0.0962 | +2.59% | $15.02B | $833.34M |
| 13 | LINK Chainlink | $14.21 | +0.75% | $10.63B | $275.54M |
| 14 | XMR Monero | $549.03 | -0.09% | $10.33B | $109.71M |
| 15 | ADA Cardano | $0.2731 | +11.31% | $10.25B | $1.12B |
| 16 | WBT WhiteBIT Coin | $85.78 | +1.06% | $10.19B | $78.75M |
| 17 | USDS USDS | $0.9998 | -0.01% | $10.03B | $60.67M |
| 18 | RAIN Rain | $0.0119 | +7.98% | $8.48B | $7.50M |
| 19 | LEO LEO Token | $8.94 | -0.45% | $8.23B | $227,104 |
| 20 | XLM Stellar | $0.2215 | +2.53% | $7.76B | $185.58M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →