Crypto market cap$2.29T+1.34%
BTC dominance55.9%
ETH dominance9.5%
Fear & Greed24Extreme Fear
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,856.00 | +1.94% | $1.28T | $35.83B |
| 2 | ETH Ethereum | $1,795.25 | +0.94% | $216.60B | $15.06B |
| 3 | USDT Tether | $0.9993 | +0.02% | $184.20B | $57.69B |
| 4 | BNB BNB | $584.74 | -0.12% | $78.82B | $814.55M |
| 5 | USDC USDC | $0.9999 | +0.01% | $72.99B | $11.86B |
| 6 | XRP XRP | $1.15 | +1.77% | $71.89B | $1.55B |
| 7 | SOL Solana | $81.99 | +1.15% | $47.66B | $2.35B |
| 8 | TRX TRON | $0.3284 | +0.11% | $31.15B | $462.86M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | -0.81% | $20.14B | $2.28M |
| 10 | HYPE Hyperliquid | $71.43 | +3.08% | $15.89B | $514.04M |
| 11 | DOGE Dogecoin | $0.0769 | -0.64% | $11.93B | $734.11M |
| 12 | USDS USDS | $0.9996 | -0.01% | $10.10B | $96.00M |
| 13 | RAIN Rain | $0.0151 | -1.48% | $9.98B | $38.51M |
| 14 | LEO LEO Token | $9.39 | +1.38% | $8.65B | $474,218 |
| 15 | ZEC Zcash | $449.44 | -2.60% | $7.55B | $287.36M |
| 16 | ADA Cardano | $0.1843 | -3.17% | $6.87B | $487.45M |
| 17 | XLM Stellar | $0.2011 | +0.60% | $6.84B | $659.31M |
| 18 | WBT WhiteBIT Coin | $57.48 | +1.37% | $6.79B | $51.98M |
| 19 | XMR Monero | $323.42 | -2.65% | $6.07B | $103.18M |
| 20 | LINK Chainlink | $8.03 | +0.72% | $6.01B | $187.59M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →