Crypto market cap$2.17T-3.17%
BTC dominance58.0%
ETH dominance10.0%
Fear & Greed10Extreme Fear
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $62,670.00 | -0.77% | $1.26T | $31.50B |
| 2 | ETH Ethereum | $1,771.03 | +0.17% | $216.48B | $10.11B |
| 3 | USDT Tether | $0.9992 | -0.01% | $175.10B | $45.26B |
| 4 | BNB BNB | $584.60 | +0.25% | $76.88B | $562.27M |
| 5 | USDC USDC | $0.9996 | -0.01% | $68.19B | $13.51B |
| 6 | XRP XRP | $0.9678 | -1.22% | $61.47B | $1.58B |
| 7 | SOL Solana | $73.72 | +0.09% | $43.63B | $2.06B |
| 8 | TRX TRON | $0.3101 | +0.57% | $29.47B | $276.27M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +1.69% | $27.65B | $22.27M |
| 10 | HYPE Hyperliquid | $69.03 | +2.88% | $16.41B | $752.39M |
| 11 | ZEC Zcash | $913.43 | -0.96% | $15.57B | $655.91M |
| 12 | XMR Monero | $488.27 | -1.80% | $9.20B | $132.28M |
| 13 | DOGE Dogecoin | $0.0585 | -0.71% | $9.17B | $366.18M |
| 14 | LEO LEO Token | $9.32 | +0.17% | $8.57B | $932,830 |
| 15 | WBT WhiteBIT Coin | $60.73 | -0.62% | $7.21B | $140.94M |
| 16 | LINK Chainlink | $9.01 | -0.63% | $6.91B | $180.47M |
| 17 | USDS USDS | $0.9998 | -0.01% | $6.61B | $270.60M |
| 18 | ADA Cardano | $0.1527 | +0.48% | $5.74B | $208.38M |
| 19 | USDE Ethena USDe | $0.9994 | +0.03% | $4.85B | $38.58M |
| 20 | XLM Stellar | $0.1340 | -3.49% | $4.75B | $122.63M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →