Crypto market cap$2.48T+3.39%
BTC dominance58.5%
ETH dominance11.3%
Fear & Greed62Greed
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $72,699.00 | +9.90% | $1.46T | $58.64B |
| 2 | ETH Ethereum | $2,342.50 | +18.10% | $282.78B | $33.66B |
| 3 | USDT Tether | $0.9996 | +0.00% | $183.01B | $98.70B |
| 4 | BNB BNB | $653.05 | +7.00% | $86.97B | $1.76B |
| 5 | XRP XRP | $1.31 | +22.00% | $82.15B | $5.79B |
| 6 | USDC USDC | $0.9997 | +0.00% | $72.42B | $25.09B |
| 7 | SOL Solana | $87.60 | +8.10% | $51.05B | $4.77B |
| 8 | TRX TRON | $0.3395 | +1.80% | $32.24B | $571.14M |
| 9 | FIGR_HELOC Figure Heloc | $1.04 | +3.50% | $22.51B | $54.47M |
| 10 | HYPE Hyperliquid | $73.71 | +22.50% | $16.40B | $1.76B |
| 11 | DOGE Dogecoin | $0.0827 | +12.80% | $12.87B | $1.35B |
| 12 | RAIN Rain | $0.0139 | +6.20% | $9.98B | $37.67M |
| 13 | ZEC Zcash | $588.13 | +5.30% | $9.93B | $531.17M |
| 14 | USDS USDS | $1.00 | +0.00% | $9.74B | $304.11M |
| 15 | LEO LEO Token | $9.30 | +1.30% | $8.55B | $350,296 |
| 16 | LINK Chainlink | $10.76 | +9.70% | $8.05B | $674.33M |
| 17 | XMR Monero | $424.03 | +1.20% | $7.97B | $114.19M |
| 18 | ADA Cardano | $0.1993 | +11.70% | $7.47B | $640.68M |
| 19 | WBT WhiteBIT Coin | $60.90 | +6.60% | $7.19B | $271.23M |
| 20 | XLM Stellar | $0.1848 | +12.70% | $6.38B | $282.14M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →