Crypto market cap$2.91T-2.08%
BTC dominance59.2%
ETH dominance11.4%
Fear & Greed70Greed
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $85,921.00 | +0.79% | $1.73T | $26.21B |
| 2 | ETH Ethereum | $2,711.12 | +0.37% | $331.05B | $9.55B |
| 3 | USDT Tether | $0.9998 | -0.01% | $184.05B | $46.98B |
| 4 | BNB BNB | $789.88 | +0.27% | $105.18B | $900.63M |
| 5 | XRP XRP | $1.51 | +1.02% | $95.57B | $1.69B |
| 6 | USDC USDC | $0.9999 | -0.01% | $73.96B | $12.62B |
| 7 | SOL Solana | $120.50 | -0.63% | $70.89B | $2.50B |
| 8 | TRX TRON | $0.3363 | +0.19% | $31.94B | $270.71M |
| 9 | FIGR_HELOC Figure Heloc | $1.07 | +0.00% | $25.11B | $478,121 |
| 10 | ZEC Zcash | $1,316.03 | -1.47% | $22.33B | $535.68M |
| 11 | HYPE Hyperliquid | $93.14 | +2.85% | $20.72B | $725.56M |
| 12 | DOGE Dogecoin | $0.0961 | +2.87% | $15.01B | $838.87M |
| 13 | LINK Chainlink | $14.15 | +0.21% | $10.58B | $261.67M |
| 14 | XMR Monero | $546.83 | -0.65% | $10.29B | $107.68M |
| 15 | ADA Cardano | $0.2730 | +11.36% | $10.25B | $1.06B |
| 16 | WBT WhiteBIT Coin | $85.57 | +0.94% | $10.17B | $76.81M |
| 17 | USDS USDS | $0.9998 | -0.02% | $10.03B | $60.25M |
| 18 | RAIN Rain | $0.0121 | +10.38% | $8.55B | $14.03M |
| 19 | LEO LEO Token | $8.93 | -0.43% | $8.22B | $232,599 |
| 20 | XLM Stellar | $0.2214 | +2.15% | $7.76B | $178.65M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →