Crypto market cap$2.28T+1.11%
BTC dominance55.8%
ETH dominance9.5%
Fear & Greed24Extreme Fear
Cryptocurrencies
| # | Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,636.00 | +1.70% | $1.28T | $34.48B |
| 2 | ETH Ethereum | $1,791.84 | +1.25% | $216.22B | $14.79B |
| 3 | USDT Tether | $0.9992 | +0.01% | $184.20B | $56.38B |
| 4 | BNB BNB | $584.41 | -0.10% | $78.76B | $809.34M |
| 5 | USDC USDC | $0.9998 | 0.00% | $72.97B | $11.34B |
| 6 | XRP XRP | $1.15 | +1.45% | $71.61B | $1.59B |
| 7 | SOL Solana | $81.90 | +1.15% | $47.60B | $2.33B |
| 8 | TRX TRON | $0.3275 | -0.47% | $31.07B | $470.38M |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | +0.00% | $19.69B | $286,014 |
| 10 | HYPE Hyperliquid | $70.92 | +2.34% | $15.77B | $503.62M |
| 11 | DOGE Dogecoin | $0.0767 | -0.29% | $11.89B | $728.05M |
| 12 | USDS USDS | $0.9997 | -0.01% | $10.10B | $83.65M |
| 13 | RAIN Rain | $0.0151 | -1.39% | $9.99B | $38.43M |
| 14 | LEO LEO Token | $9.39 | +1.67% | $8.64B | $601,530 |
| 15 | ZEC Zcash | $451.17 | -2.30% | $7.58B | $275.49M |
| 16 | ADA Cardano | $0.1847 | -2.90% | $6.88B | $488.76M |
| 17 | XLM Stellar | $0.2002 | +0.45% | $6.81B | $649.79M |
| 18 | WBT WhiteBIT Coin | $57.27 | +1.25% | $6.76B | $50.94M |
| 19 | XMR Monero | $322.19 | -2.43% | $6.04B | $103.45M |
| 20 | LINK Chainlink | $8.05 | +1.34% | $6.02B | $183.36M |
Prices are independent reference data, cached and refreshed periodically, for verification only — not investment advice. A legitimate platform will broadly match these figures. A scam platform shows you numbers that only exist on its own screen. Think your platform is faking it? Open a case →